| DATE | OPPONENT | LOCATION | 2012 SEASON RESULTS |
MEDIA |
|---|---|---|---|---|
| 10/8/12 | IHSA Sectional | Makray Golf Course | Johnson: 79 (qualifies for State) Blethen: 81 Maloney: 84 |
|
| 10/2/12 | IHSA Regional | Old Orchard Country Club | Varsity Team Total: Prospect 328, 4th place out of 9 teams Leading Scores: Maloney 76, 3rd place medal; Blethen 82; Johnson 84, Yarwood 86 |
|
| 9/29/12 | St. Viator Invite | Marengo Ridge | Frosh/Soph Team Total: Prospect 351 Leading Scores: Kavanaugh 77, Swan 88, Paczko 92, Bruno 94 |
|
| 9/27/12 | Knight Invite | MPGC | Soph Team Total: Prospect 164, 1st place |
|
| 9/24/12 | MSL Conference Meet | Arlington Lakes | Varsity: Prospect 301, 2012 MSL Conference Champs Leading Scores: Maloney 74, 2nd place; Johnson 74, 2nd place; Gavin 76, 8th place; Blethen 77, 12th place |
|
| 9/24/12 | MSL Conference Meet | Arlington Lakes | Frosh/Soph: Prospect 334, 2nd place MSL Conference |
|
| 9/19/12 | Barrington | Lake Barrington Shores | Frosh/Soph Team Total: Prospect 173, Barrington162 Leading Scores: Kavanaugh 42, Bruno 43, Swan 44, Koszyk 44 |
|
| 9/18/12 | Fremd | Hilldale Golf Course | Varsity Team Total: Prospect 146, Fremd 156 Leading Scores: Blethen 36, Maloney 36, Johnson 37, Yarwood 37 Frosh/Soph Team Total: Prospect 172, Fremd 169 Leading Scores: Bruno 42, Devereux 43, Kavanaugh 43, Swan 44 |
|
| 9/15/12 | Wheeling Invite | Chevy Chase Country Club | Varsity Team Total: Prospect 299, 2nd place Leading Scores: Johnson 71, Maloney 73, Blethen 76, Gavin 79, Yarwood 80 |
|
| 9/13/12 | Buffalo Grove | MPGC | Varsity Team Total: Prospect 151, Buffalo Grove 180 Leading Scores: Jeff Blethen 36, Reid Dahlstrom 37, Maloney 38, Yarwood 40 Frosh/Soph Team Total: Prospect 177, Buffalo Grove 189 Leading Scores: Bruno 40, Swan 45, Devereux 46, O'Brien 46 |
|
| 9/12/12 | Barrington | Makray | Varsity Team Total: Prospect 157, Barrington 160 Leading Scores:Maloney 38, Blethen 39, Johnson 40, Yarwood 40, Gavin 42 |
Daily Herald 9/13/12 |
| 9/11/12 | Schaumburg | MPGC | Varsity Team Total: Prospect 162, Schaumburg 168 |
|
| 9/10/12 | Fremd Invite | Inverness Country Club | Varsity Team Total: Prospect 314, 4th place out of 12 teams Leading Scores: Johnson 74, 5th place medal; Corrado 79, Blethen 79, Gavin 82 |
|
| 9/8/12 | Zion Benton Invite | Shepherd's Crook Golf Course | Varsity Team Total: Prospect 322, 3rd place out of 20 teams |
|
| 9/7/12 | Glenbrook South | Glenview Park District Golf Course | Varsity Team Total: Prospect 158, Glenbrook South 153 Leading Scores: Parisi 37, Corrado 38, Schwister 41, Blethen 44, Tenuta 44 |
|
| 9/7/12 | MPGC | MPGC | Frosh/Soph Team Total: Prospect 166, Glenbrook South 170 Leading Scores: Devereux 39, Buck 41, O'Brien 42, Dellanina 44 |
|
| 9/6/12 | Hersey | Old Orchard Country Club | Varsity Team Total: Prospect 146, Hersey 156 Leading Scores: Blethen36, Maloney 36, Gavin 37, Johnson 37 Frosh/Soph Team Total: Prospect 190, Hersey 188 Leading Scores: Koszyk 46, Bruno 48, Dellanina 48, Paczko 49, Devereux 49 |
|
| 9/1/12 | Homewood-Flossmoor Co-ed Invite | Green Garden Country Club | Cancelled due to rain | |
| 9/1/12 | Rolling Meadows Invite | Arlington Lakes | Frosh/Soph Team Total: Prospect 316 Medal Winners: Gavin 6th place, Koszyk 7th place, Swan 10th place Leading Scores Front Nine: Gavin 36, Koszyk 38, Swan 41, Bruno 41 Back Nine: Swan 39, Koszyk 40, Bruno 40, Gavin 41 |
|
| 8/30/12 | Maine South | MPGC | Varsity Team Total: Prospect 146, Maine South 157 Leading Scores: Corrado 34, Parisi 36, Fox 38, Gavin 38, Piper 38, Tenuta 38, Yarwood 38 Frosh/Soph Team Total: Prospect 167, Maine South 164 Leading Scores: Koszyk 38, Bruno 43, Dellanina 43, Paczko 43 |
|
| 8/28/12 | New Trier | Winnetka Golf Course | JV Team Total: Prospect 165, New Trier 155 Leading Scores: Tenuta 40, Yarwood 40, Fox 42, Blatt 43 Frosh/Soph Team Total: 176, New Trier 168 Leading Scores: Bruno 43, Paczko 43, Swan 43, Buck 47 |
|
| 8/27/12 | Conant and Palatine | MPGC | Varsity Team Total: Prospect 153, Conant 161, Palatine 164 Leading Scores: Dahlstrom 38, Gavin 38, Johnson 38, Maloney 39, Yarwood 39 Frosh/Soph Team Total: Prospect 167, Palatine 181, Conant 195 Leading Scores: Bruno 40, Paczko 42, Swan 42, Devereux 43 |
|
| 8/22/12 | Elk Grove and Hoffman Estates | Fox Run Golf Course | Varsity Team Total: Prospect 147, Hoffman 178, Elk Grove 179 Leading Scores: Maloney 34, Blethen 37, Dahlstrom 38, Fox 38 Frosh/Soph Team Total: Prospect 164, Elk Grove 192, Hoffman 198 Leading Scores: Gavin 37, Swan 40, Devereux 41, Buck 46, Dellanina 46 |
|
| 8/21/12 | Wheeling and Rolling Meadows | Chevy Chase Country Club | Varsity Team Total: Prospect 159, Rolling Meadows 165, Wheeling 180 Leading Scores: Johnson 36, Blethen 40, Dahlstrom 41, Maloney 42, Yarwood 42 Frosh/Soph Team Total: Prospect 163, Wheeling 199, Rolling Meadows 211 Leading Scores: Gavin 37, Bruno 38, Paczko 44, O'Brien 44 |
|
| 8/20/12 | Glenbrook South Invite | Hawthorne Woods Country Club | Rained out | |
| 8/18/12 | Maine West | MPGC | Varsity Team Total: Prospect 299, Maine West 336 Leading Scores: Blethen 70, Johnson 75, Maloney 76, Corrado 78, Dalhstrom 78, Fox 78 Frosh/Soph Team Total: Prospect 317, Maine West 389 Leading Scores: Gavin 75, Koszyk 77, Devereux 81, Kavanaugh 84 |
Journal |
| 8/14/12 | Lake Zurich | MPGC | Varsity Team Total: Prospect 299, Lake Zurich 324 Leading Scores: Maloney 72, Corrado 73, Blethen 75, Dahlstrom 79 Frosh/Soph Team: Prospect 315, Lake Zurich 374 Leading Scores: Gavin 75, Bruno 78, Koszyk 81, Devereux 82, Paczko 82 |
|
| 8/13/12 | Rolling Green Invite | Rolling Green Country Club | Varsity Team Total: 303, 2nd place team |
Daily Herald |
| 8/13/12 | Maine South Invite | Oak Meadow Country Club | Frosh/Soph Team Total: 325, 1st place Leading Scores: Gavin 78, 2nd place medal; Koszyk 79, 3rd place medal; Swan 83; Paczko 85 |